| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 2 | 40 |
| Home Improvement Stores | 5 | 2 | 40 |
| Specialty Eateries | 4 | 1 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Department Stores | 9 | 2 | 22.22 |
| Discount, Variety Stores | 11 | 2 | 18.18 |
| Basic Materials Wholesale | 6 | 1 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Sporting Activities | 6 | 1 | 16.67 |
| Housewares & Accessories | 7 | 1 | 14.29 |
| Apparel Stores | 46 | 6 | 13.04 |
| Consumer Services | 8 | 1 | 12.5 |
| General Entertainment | 8 | 1 | 12.5 |
| REIT - Residential | 26 | 3 | 11.54 |
| Drug Stores | 9 | 1 | 11.11 |
| Drug Related Products | 10 | 1 | 10 |
| Telecom Services - Domestic | 20 | 2 | 10 |
| Gas Utilities | 33 | 3 | 9.09 |
| Movie Production, Theaters | 11 | 1 | 9.09 |
| Healthcare Information Services | 12 | 1 | 8.33 |
| Medical Laboratories & Research | 24 | 2 | 8.33 |
| Personal Services | 13 | 1 | 7.69 |
| Broadcasting - TV | 14 | 1 | 7.14 |
| Food - Major Diversified | 14 | 1 | 7.14 |
Here are the early industry leaders in percentage of stocks making new highs