| Name | Stocks | NH | Pct |
| Cigarettes | 7 | 2 | 28.57 |
| Auto Parts Stores | 5 | 1 | 20 |
| Food Wholesale | 7 | 1 | 14.29 |
| Housewares & Accessories | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| General Entertainment | 8 | 1 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Recreational Goods, Other | 11 | 1 | 9.09 |
| Healthcare Information Services | 12 | 1 | 8.33 |
| REIT - Residential | 26 | 2 | 7.69 |
| Electronics Wholesale | 15 | 1 | 6.67 |
| Major Integrated Oil & Gas | 16 | 1 | 6.25 |
| Metal Fabrication | 17 | 1 | 5.88 |
| Mortgage Investment | 17 | 1 | 5.88 |
| CATV Systems | 18 | 1 | 5.56 |
| Heavy Construction | 20 | 1 | 5 |
| Internet Software & Services | 23 | 1 | 4.35 |
| Trucking | 23 | 1 | 4.35 |
| Regional - Southwest Banks | 28 | 1 | 3.57 |
| REIT - Diversified | 36 | 1 | 2.78 |
| Processed & Packaged Goods | 37 | 1 | 2.7 |
| Asset Management | 58 | 1 | 1.72 |
| Property & Casualty Insurance | 81 | 1 | 1.23 |
| Regional - Northeast Banks | 88 | 1 | 1.14 |
| Business Services | 102 | 1 | 0.98 |
There aren't many new highs today: here are all the industries with stocks making new highs.