| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| USHS | 67.62% | 4.66% | 83.23 | 4.66% | 2.69% | 1.92% | 5.24 |
| AAPL | 20.70% | -0.82% | 86.43 | 0.13% | -0.92% | 1.06% | 2.33 |
| MHS | 10.42% | -2.75% | 70.28 | -0.58% | -0.58% | 0.00% | 1.94 |
| TNH | 23.49% | -3.99% | 72.84 | 1.57% | -0.28% | 1.86% | 1.68 |
| CSTR | 20.34% | -3.68% | 65 | 3.74% | 1.14% | 2.58% | 1.51 |
| MELI | 8.70% | -7.20% | 56.55 | -0.34% | -0.84% | 0.50% | 1.45 |
| CBOU | 6.43% | -8.66% | 52.63 | 2.47% | 1.55% | 0.90% | 1.32 |
| ATW | 9.75% | -1.84% | 63.8 | 0.84% | -1.01% | 1.87% | 1.24 |
| RGR | 7.10% | -10.86% | 50.98 | -0.41% | -1.30% | 0.91% | 1.2 |
| LULU | 18.53% | 3.09% | 78.75 | 4.69% | 3.80% | 0.85% | 1.1 |
| CF | 11.05% | -3.91% | 60.27 | 0.98% | -0.79% | 1.78% | 1.06 |
| BIG | 9.70% | -0.60% | 66.51 | 1.60% | 1.14% | 0.46% | 1 |
| SWI | 18.75% | -3.14% | 64.81 | 3.33% | 3.66% | -0.32% | 0.98 |
| CMG | 9.15% | 0.23% | 77.1 | 0.78% | 0.36% | 0.42% | 0.77 |
| AGP | 3.93% | -9.00% | 55.57 | 1.46% | 1.12% | 0.34% | 0.74 |
| SYNA | 8.24% | -6.24% | 54.39 | 1.77% | 1.16% | 0.60% | 0.69 |
| MDCO | 9.57% | -3.92% | 61.18 | 2.31% | 2.53% | -0.21% | 0.69 |
| FFIV | 8.19% | -2.99% | 58.59 | 1.14% | 0.73% | 0.41% | 0.64 |
| TCAP | 1.43% | -3.36% | 52.2 | 0.26% | -0.36% | 0.62% | 0.54 |
| FTNT | 18.49% | -3.31% | 68.12 | 2.09% | 2.28% | -0.18% | 0.54 |
We have a breakout in LULU today, this along with several other clothing store stocks on some retail report today. Volume is a little suspect, but it is making a nice move. I am going to quit obsessing on shorting USHS, which means it will drop as soon as I do. There is a lot of volume today, but most of the high volume stocks have reversed from a gap up open. New highs - USHS, AAPL, LULU, CMG.
Here is a link to the charts.