| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 2 | 40 |
| Music & Video Stores | 3 | 1 | 33.33 |
| General Entertainment | 8 | 2 | 25 |
| Sporting Goods Stores | 8 | 2 | 25 |
| Department Stores | 9 | 2 | 22.22 |
| Aerospace/Defense - Major Diversified | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| Diversified Computer Systems | 5 | 1 | 20 |
| Home Improvement Stores | 5 | 1 | 20 |
| Sporting Activities | 6 | 1 | 16.67 |
| Apparel Stores | 46 | 7 | 15.22 |
| Cigarettes | 7 | 1 | 14.29 |
| Oil & Gas Pipelines | 37 | 5 | 13.51 |
| Consumer Services | 8 | 1 | 12.5 |
| Machine Tools & Accessories | 8 | 1 | 12.5 |
| Beverages - Brewers | 9 | 1 | 11.11 |
| REIT - Office | 19 | 2 | 10.53 |
| Textile - Apparel Clothing | 29 | 3 | 10.34 |
| Telecom Services - Domestic | 20 | 2 | 10 |
| Drug Related Products | 11 | 1 | 9.09 |
| Textile - Apparel Footwear & Accessories | 22 | 2 | 9.09 |
| Trucking | 23 | 2 | 8.7 |
| Auto Dealerships | 12 | 1 | 8.33 |
| Industrial Equipment Wholesale | 13 | 1 | 7.69 |
| REIT - Hotel/Motel | 14 | 1 | 7.14 |
Here are the early industry leaders in percentage of stocks making new highs.