| Ticker | Price as a % of 52 Wk H-L Range | Sales growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| CSTR | 96.97 | 0.28 | 0.24 | 0.22 | 0.27 | 85.23 | 0.05 |
| CRUS | 87.4 | 0.14 | 0.47 | 0.18 | 0.41 | 35.85 | 0.23 |
| CF | 95.31 | 0.25 | 0.36 | 0.11 | 0.19 | 29.44 | 0.08 |
| SWI | 96.34 | 0.39 | 0.28 | 0.18 | 0.42 | 26.34 | 0.24 |
| AAPL | 100 | 0.41 | 0.46 | 0.2 | 0.38 | 22.21 | 0.18 |
| MELI | 94.64 | 0.42 | 0.39 | 0.12 | 0.28 | 21.79 | 0.16 |
| TNH | 97.26 | 0.13 | 1.27 | 0.21 | 0.46 | 20.38 | 0.25 |
| TCAP | 85.61 | 0.43 | 0.2 | 0 | 0.11 | 19.24 | 0.11 |
| MHS | 100 | 0.1 | 0.36 | 0.11 | 0.2 | 19.03 | 0.09 |
| ATW | 94.67 | 0.18 | 0.18 | 0.08 | 0.14 | 15.71 | 0.06 |
| RGR | 89.23 | 0.14 | 0.32 | 0.1 | 0.42 | 15.68 | 0.32 |
| CBOU | 86.87 | 0.07 | 0.43 | 0.05 | 0.21 | 15.46 | 0.16 |
| LULU | 98.88 | 0.53 | 0.39 | 0.18 | 0.3 | 14.94 | 0.12 |
| PRGO | 96.01 | 0.16 | 0.24 | 0.09 | 0.14 | 14.75 | 0.05 |
| FTNT | 94.71 | 0.29 | 0.21 | 0.18 | 0.24 | 14.42 | 0.06 |
| CMG | 100 | 0.22 | 0.23 | 0.09 | 0.22 | 14.2 | 0.13 |
Without dropping the volume standard I got 16 stocks qualifying for the leadership list, which is a good number to track. The average volume per,million shares floating is still less than 11k, and dropping it down to 11k would have given about 5 more stocks, but for now I will go with these. I will be tracking these daily during the next week