There were 183 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Cigarettes | 7 | 3 | 42.86 |
| Auto Parts Stores | 5 | 2 | 40 |
| Recreational Vehicles | 6 | 2 | 33.33 |
| Home Furnishings & Fixtures | 18 | 5 | 27.78 |
| General Entertainment | 8 | 2 | 25 |
| Machine Tools & Accessories | 8 | 2 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Department Stores | 9 | 2 | 22.22 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LIZ | 4.77 | 13.50% | VVUS | 3.87 | -1.11% | |
| GPS | 4.11 | 7.23% | SPPI | 2.97 | -1.83% | |
| USHS | 3.41 | 4.68% | MOH | 1.75 | -1.27% | |
| CALL | 1.79 | 4.83% | JCP | 1.53 | -1.54% | |
| CRUS | 1.76 | 0.98% | ||||
| FSYS | 1.64 | 2.01% | ||||
| LNG | 1.62 | 8.78% | ||||
| TIVO | 1.62 | 2.76% | ||||
| CLNE | 1.54 | 1.86% |
I have nothing scheduled to report after the close.