| Name | Stocks | NH | Pct |
| General Entertainment | 8 | 2 | 25 |
| Aerospace/Defense - Major Diversified | 5 | 1 | 20 |
| Auto Parts Stores | 5 | 1 | 20 |
| Diversified Computer Systems | 5 | 1 | 20 |
| Major Integrated Oil & Gas | 16 | 3 | 18.75 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Cigarettes | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 8 | 1 | 12.5 |
| Department Stores | 9 | 1 | 11.11 |
| Drug Related Products | 10 | 1 | 10 |
| Security Software & Services | 10 | 1 | 10 |
| Sporting Goods | 10 | 1 | 10 |
| Discount, Variety Stores | 11 | 1 | 9.09 |
| Movie Production, Theaters | 11 | 1 | 9.09 |
| Apparel Stores | 46 | 4 | 8.7 |
| Auto Dealerships | 12 | 1 | 8.33 |
| General Building Materials | 24 | 2 | 8.33 |
| Resorts & Casinos | 24 | 2 | 8.33 |
| Oil & Gas Pipelines | 37 | 3 | 8.11 |
| Personal Services | 13 | 1 | 7.69 |
| Food - Major Diversified | 14 | 1 | 7.14 |
| Textile - Apparel Clothing | 29 | 2 | 6.9 |
| Catalog & Mail Order Houses | 15 | 1 | 6.67 |
| Electronics Wholesale | 15 | 1 | 6.67 |
| REIT - Industrial | 15 | 1 | 6.67 |
Here are the early industry leaders in percentge of stocks making new highs: