There were 122 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the high volume advancers and decliners from the relative strength list:
I will have a complete earnings summary this weekend and post the price relative scan on Sunday.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Auto Parts Stores | 5 | 2 | 40 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Music & Video Stores | 3 | 1 | 33.33 |
| General Entertainment | 8 | 2 | 25 |
| Sporting Goods Stores | 8 | 2 | 25 |
| Department Stores | 9 | 2 | 22.22 |
| Aerospace/Defense - Major Diversified | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| Diversified Computer Systems | 5 | 1 | 20 |
| Home Improvement Stores | 5 | 1 | 20 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| CALL | 2.99 | 2.28% | USHS | 11.91 | -23.80% | |
| ZNGA | 2.4 | 1.45% | COCO | 1.82 | -7.02% | |
| LIZ | 2.32 | 2.97% | MOH | 1.81 | -1.73% | |
| AGNC | 2.02 | 0.97% | FSM | 1.79 | -3.52% | |
| MCEP | 1.76 | 1.28% | LVS | 1.62 | -0.77% | |
| LNG | 1.64 | 1.89% | EQIX | 1.6 | -2.41% | |
| TIVO | 1.58 | 0.65% | SPPI | 1.6 | -5.81% | |
| LAD | 1.53 | 2.27% | VVUS | 1.57 | -2.74% | |
| CYS | 1.51 | 0.97% | MHR | 1.52 | -4.99% |
I will have a complete earnings summary this weekend and post the price relative scan on Sunday.