| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Machine Tools & Accessories | 8 | 2 | 25 |
| Cleaning Products | 5 | 1 | 20 |
| Home Improvement Stores | 5 | 1 | 20 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Apparel Stores | 46 | 7 | 15.22 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Cigarettes | 7 | 1 | 14.29 |
| Food Wholesale | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| Textile - Apparel Clothing | 29 | 4 | 13.79 |
| Textile - Apparel Footwear & Accessories | 22 | 3 | 13.64 |
| Oil & Gas Pipelines | 37 | 5 | 13.51 |
| Lodging | 15 | 2 | 13.33 |
| Major Integrated Oil & Gas | 16 | 2 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Beverages - Brewers | 9 | 1 | 11.11 |
| Drug Stores | 9 | 1 | 11.11 |
| Home Furnishings & Fixtures | 18 | 2 | 11.11 |
| Gas Utilities | 32 | 3 | 9.38 |
| Drug Related Products | 11 | 1 | 9.09 |
| Information & Delivery Services | 12 | 1 | 8.33 |
| Resorts & Casinos | 24 | 2 | 8.33 |
| Broadcasting - TV | 14 | 1 | 7.14 |
Here are the early industry leaders in percentage of stocks making new highs.