| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| AAPL | 17.60% | -2.07% | -1.52% | 931.83 | 0.02% | -5.09% | 70.79% | 1.17% | 1.12% | 2.75 |
| TNH | 14.43% | -9.53% | -4.81% | 4.61 | 75.07% | 5.99% | 1.84% | 3.90% | 2.7 | |
| CF | 4.16% | -8.62% | -5.11% | 65.26 | 0.33% | -8.47% | 93.71% | -4.35% | 3.76% | 2.24 |
| CRUS | 13.51% | -9.66% | -3.07% | 63.7 | 0.67% | 139.30% | 74.43% | 5.16% | 15.66% | 1.48 |
| PRGO | 8.19% | -1.82% | -0.47% | 86.72 | 0.31% | -12.15% | 77.64% | 5.29% | 5.75% | 1.3 |
| FTNT | 12.24% | -7.49% | -4.07% | 124.34 | 12.86% | -17.95% | 75.26% | 7.93% | 1.85% | 1.19 |
| CMG | 8.37% | -0.27% | -0.17% | 30.75 | 1.64% | -12.01% | 0.74% | 8.17% | 1.05 | |
| ATW | 5.41% | -4.85% | -2.33% | 56.93 | 0.58% | 22.72% | 86.36% | 0.73% | 7.68% | 1.04 |
| RGR | 8.10% | -9.06% | -0.72% | 18.63 | 0.55% | -27.56% | 76.36% | -1.88% | 9.46% | 0.94 |
| CSTR | 21.41% | -1.72% | 0.50% | 30.79 | 1.16% | 2.87% | -2.02% | 32.82% | 0.91 | |
| LULU | 14.28% | -3.64% | -2.37% | 97.88 | 0.14% | -4.89% | 1.01% | 12.02% | 0.88 | |
| TCAP | 0.29% | -4.20% | 0.41% | 22.12 | 3.89% | 11.34% | 25.63% | 21.25% | 4.11% | 0.81 |
| MHS | 10.08% | -2.23% | -0.50% | 387.69 | 0.37% | 8.30% | 78.85% | 3.87% | 1.76% | 0.67 |
| CBOU | 4.65% | -9.41% | 0.48% | 20.09 | 1.08% | -4.25% | 76.68% | 11.51% | 12.03% | 0.65 |
| SWI | 15.71% | -4.60% | -1.51% | 56.42 | 12.64% | -14.88% | 84.15% | -2.32% | 9.76% | 0.51 |
| MELI | 8.87% | -6.42% | -2.11% | 30.46 | 0.08% | -95.13% | 74.07% | -0.37% | 6.72% | 0.5 |
Here is the first looks at the new market leadership.We have several getting very high volume, and the general trend is down. TNH and CF, in particular, are getting hit pretty hard, CRUS a bit less hard, and AAPL, relatively speaking, holding up pretty well.
| Ticker | Adv Score | NH Score | Total |
| AAPL | 48 | 26 | 74 |
| ATW | 36 | 0 | 36 |
| CBOU | 32 | 0 | 32 |
| CF | 49 | 0 | 49 |
| CMG | 47 | 0 | 47 |
| CRUS | 47 | 23 | 70 |
| CSTR | 40 | 8 | 48 |
| FTNT | 43 | 0 | 43 |
| LULU | 39 | 3 | 42 |
| MELI | 35 | 0 | 35 |
| MHS | 41 | 15 | 56 |
| PRGO | 38 | 0 | 38 |
| RGR | 34 | 13 | 47 |
| SWI | 42 | 14 | 56 |
| TCAP | 32 | 0 | 32 |
| TNH | 46 | 8 | 54 |
Here is a link to the charts.