| Name | Stocks | NH | Pct |
| Music & Video Stores | 3 | 1 | 33.33 |
| Auto Parts Stores | 5 | 1 | 20 |
| Movie Production, Theaters | 11 | 2 | 18.18 |
| Basic Materials Wholesale | 6 | 1 | 16.67 |
| Food Wholesale | 7 | 1 | 14.29 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Electronics Wholesale | 15 | 1 | 6.67 |
| Agricultural Chemicals | 16 | 1 | 6.25 |
| CATV Systems | 18 | 1 | 5.56 |
| REIT - Diversified | 36 | 2 | 5.56 |
| Conglomerates | 20 | 1 | 5 |
| Telecom Services - Domestic | 20 | 1 | 5 |
| General Building Materials | 24 | 1 | 4.17 |
| REIT - Residential | 26 | 1 | 3.85 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Life Insurance | 28 | 1 | 3.57 |
| Gas Utilities | 33 | 1 | 3.03 |
| Credit Services | 34 | 1 | 2.94 |
| Specialty Retail, Other | 34 | 1 | 2.94 |
| Apparel Stores | 46 | 1 | 2.17 |
| Regional - Midwest Banks | 53 | 1 | 1.89 |
| Scientific & Technical Instruments | 58 | 1 | 1.72 |
| Medical Instruments & Supplies | 68 | 1 | 1.47 |
| Biotechnology | 174 | 2 | 1.15 |
| Business Services | 102 | 1 | 0.98 |
Here are the early industry leaders in percentage of stocks making new highs.