Senin, 05 Maret 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1382.08 R2 1378.16 R4 1374.09 High 1376.14
R2 1378.3 R1 1373.69 R3 1371.86 Low 1368.03
R1 1373.97 P 1370.05 R2 1371.12

P 1370.19 S1 1365.58 R1 1370.37

S1 1365.86 S2 1361.94 S1 1368.89

S2 1362.08

S2 1368.14

S3 1357.75

S3 1367.4





S4 1365.17

Here are the daily pivots from Friday.

Floor
Woodie's
Camarilla
Demark
R3 1404.93 R2 1392.43 R4 1382.9 High 1386.4
R2 1391.98 R1 1381.69 R3 1376.26 Low 1362.28
R1 1380.81 P 1368.31 R2 1374.05

P 1367.86 S1 1357.57 R1 1371.84

S1 1356.69 S2 1344.19 S1 1367.42

S2 1343.74

S2 1365.21

S3 1332.57

S3 1363





S4 1356.36

Here are the weekly pivots from last week.
Related Posts Plugin for WordPress, Blogger...