| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Volume | Relative Volume |
| AAPL | 15.03% | -3.63% | 68.4 | -0.91% | 0.90% | -1.79% | 22324292 | 2.42 |
| TNH | 9.29% | -12.97% | 49.96 | -5.41% | -2.49% | -2.99% | 81441 | 1.88 |
| CF | -1.51% | -13.19% | 39.98 | -4.65% | -2.58% | -2.12% | 2115899 | 1.75 |
| TCAP | -0.45% | -4.84% | 44.5 | -1.03% | -0.26% | -0.77% | 228726 | 1.47 |
| MELI | 2.48% | -11.68% | 45.18 | -5.37% | -3.82% | -1.61% | 503151 | 1.43 |
| CMG | 6.30% | -2.30% | 61.29 | -1.39% | -0.23% | -1.17% | 370955 | 1.25 |
| SWI | 10.75% | -8.30% | 52.36 | -2.98% | -1.59% | -1.41% | 822577 | 1.18 |
| CRUS | 10.00% | -10.02% | 56.26 | -2.89% | -0.09% | -2.80% | 1611543 | 1.11 |
| LULU | 8.75% | -7.63% | 54.24 | -4.16% | -1.82% | -2.38% | 1715205 | 1.07 |
| MHS | 6.40% | -5.15% | 56.69 | -1.92% | -0.97% | -0.96% | 3177105 | 1.06 |
| ATW | 1.50% | -8.06% | 44.71 | -3.85% | -2.07% | -1.82% | 388985 | 0.88 |
| RGR | 5.95% | -10.45% | 50.3 | -1.25% | 0.17% | -1.42% | 122088 | 0.86 |
| CBOU | 1.68% | -11.61% | 46 | -2.66% | -1.79% | -0.89% | 98559 | 0.61 |
| FTNT | 8.60% | -10.12% | 51.28 | -2.22% | -0.51% | -1.71% | 819487 | 0.56 |
| CSTR | 17.59% | -4.28% | 62.63 | -1.94% | -0.66% | -1.29% | 513401 | 0.53 |
| PRGO | 5.60% | -5.18% | 62.44 | -2.48% | -1.44% | -1.06% | 428479 | 0.51 |
Every leader is down today, but fortunately volume is not as high as yesterday. AAPL is getting the highest volume but has actually reversed a gap down. TNH and CF are again getting hit very hard, as is MELI. CMG had been going up on light volume, but is now getting heavier volume on the way down. It appears that we are now entering a correction.
Here is a link to the charts.