| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Auto Parts Stores | 5 | 2 | 40 |
| Surety & Title Insurance | 6 | 2 | 33.33 |
| Health Care Plans | 17 | 5 | 29.41 |
| REIT - Healthcare Facilities | 11 | 3 | 27.27 |
| REIT - Industrial | 15 | 4 | 26.67 |
| General Entertainment | 8 | 2 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Agricultural Chemicals | 15 | 3 | 20 |
| REIT - Residential | 26 | 5 | 19.23 |
| Sporting Activities | 6 | 1 | 16.67 |
| REIT - Diversified | 37 | 6 | 16.22 |
| Insurance Brokers | 13 | 2 | 15.38 |
| Air Services, Other | 7 | 1 | 14.29 |
| Food Wholesale | 7 | 1 | 14.29 |
| Gaming Activities | 7 | 1 | 14.29 |
| Specialty Chemicals | 56 | 8 | 14.29 |
| Telecom Services - Domestic | 21 | 3 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| REIT - Retail | 37 | 5 | 13.51 |
| Aerospace/Defense Products & Services | 40 | 5 | 12.5 |
| Beverages - Wineries & Distillers | 8 | 1 | 12.5 |
| Machine Tools & Accessories | 8 | 1 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Rental & Leasing Services | 26 | 3 | 11.54 |
Here are the early industry leaders in percentage of stocks making new highs.