| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| USHS | 50.36% | -7.12% | 77.52 | -4.52% | -2.70% | -1.87% | 7.32 |
| MHS | 6.66% | -3.87% | 60.6 | 2.00% | 0.95% | 1.04% | 2.19 |
| CYS | 2.23% | -2.51% | 57.13 | 1.19% | 0.89% | 0.30% | 2.03 |
| MELI | 9.30% | -5.40% | 59.81 | -1.41% | 1.31% | -2.69% | 1.86 |
| MNST | 9.56% | -0.93% | 64.68 | 0.04% | -1.01% | 1.05% | 1.43 |
| AAPL | 17.69% | -2.54% | 79.38 | -0.03% | -0.42% | 0.40% | 1.41 |
| AGP | 6.17% | -9.11% | 54.02 | -0.88% | -0.45% | -0.43% | 1.28 |
| AGNC | 6.32% | -0.79% | 67.38 | 0.31% | -0.02% | 0.33% | 0.84 |
| ULTA | 12.47% | -1.78% | 70.01 | 0.50% | -0.05% | 0.54% | 0.67 |
| FFIV | 11.15% | -1.40% | 67.45 | 1.00% | 1.67% | -0.66% | 0.64 |
| CSTR | 20.31% | -3.71% | 72.14 | 0.07% | 0.36% | -0.29% | 0.62 |
| BIG | 9.37% | -1.76% | 63.03 | 0.78% | 0.62% | 0.16% | 0.61 |
| TCAP | 2.91% | -2.67% | 57.42 | 0.25% | 0.00% | 0.25% | 0.58 |
| CMG | 8.82% | -0.36% | 74.83 | 0.17% | 0.51% | -0.34% | 0.58 |
| SWI | 22.99% | 0.78% | 72.77 | 3.34% | 3.32% | 0.03% | 0.57 |
| SYNA | 11.93% | -3.34% | 63.31 | 1.52% | 1.74% | -0.21% | 0.55 |
| LULU | 16.11% | -1.43% | 71.08 | 1.94% | 2.11% | -0.17% | 0.45 |
| ATW | 8.99% | -4.28% | 58.86 | -0.28% | -0.70% | 0.43% | 0.35 |
USHS is showing signs of teetering, so I am going to be looking for a short entry. It gapped down today and has since dropped, so any bounces are probably shortable. We have only two new highs: MNST, which reports tonight, and SWI. MELI is also scheduled to report tonight.
Here is a link to the charts.