Sabtu, 25 Februari 2012

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
CSTR 100 0.4 0.24 0.23 0.24 77.86 0.01
USHS 90.15 2 0.2 0.46 1.02 44.52 0.56
CF 91.42 1.05 0.36 0.12 0.18 28.31 0.06
SWI 98.28 0.36 0.28 0.22 0.46 26.37 0.24
FTNT 90.1 0.38 0.21 0.18 0.22 21.38 0.04
AGP 87.66 0.4 0.21 0.08 0.21 19.09 0.13
AAPL 100 0.65 0.46 0.19 0.34 19.01 0.15
TNH 96.42 0.44 1.27 0.21 0.42 18.99 0.21
TCAP 92.11 0.34 0.2 0.03 0.13 18.15 0.1
MELI 98.95 1.31 0.39 0.12 0.27 17.97 0.15
SYNA 97.88 0.49 0.17 0.14 0.33 17.7 0.19
CMG 100 0.4 0.23 0.09 0.21 16.57 0.12
MHS 91.04 0.25 0.35 0.07 0.14 16.31 0.07
ATW 89.58 0.25 0.18 0.09 0.12 16.21 0.03
FFIV 97.95 0.3 0.22 0.11 0.26 15.24 0.15
BIG 96.56 0.83 0.26 0.09 0.21 15.23 0.12
RGR 92.96 1.15 0.29 0.15 0.47 14.96 0.32
LULU 99.63 1.41 0.39 0.16 0.24 14.91 0.08
MDCO 97.54 0.54 0.43 0.11 0.26 14.77 0.15
CBOU 90.13 0.47 0.45 0.09 0.25 14.47 0.16

This week I have 20 stocks qualifying for the leadership without dropping the volume standard. I have not calculated the average 20 day and 60 day volume/million shares figures yet this week,but I don't expect them to be much higher than 10k, but 20 is plenty of stocks to track this week. I will be tracking these daily over the next week.
Related Posts Plugin for WordPress, Blogger...