There were 207 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Home Improvement Stores | 5 | 2 | 40 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Medical Practitioners | 3 | 1 | 33.33 |
| Oil & Gas Pipelines | 37 | 11 | 29.73 |
| Cigarettes | 7 | 2 | 28.57 |
| Consumer Services | 8 | 2 | 25 |
| General Entertainment | 8 | 2 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Department Stores | 9 | 2 | 22.22 |
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| USHS | 5.77 | 9.65% | GTXI | 12.04 | -36.38% | |
| BDCO | 3.85 | 1.46% | VVUS | 5.23 | -12.01% | |
| ACAT | 2.19 | 1.68% | STMP | 2.56 | -7.76% | |
| FSYS | 2.12 | 4.26% | MOH | 2.33 | -3.58% | |
| MHR | 1.84 | 3.04% | MDVN | 2.22 | -4.42% | |
| EQIX | 1.74 | 0.12% | SAVE | 2.19 | -3.63% | |
| WPRT | 1.7 | 1.69% | MGM | 2.17 | -3.21% | |
| ONTY | 1.61 | 3.49% | CALL | 2.15 | -7.89% | |
| CSTR | 1.54 | 3.54% | ABMD | 2.12 | -3.13% | |
| FSM | 1.54 | 1.04% | WLK | 2.1 | -4.12% | |
| LCC | 1.92 | -11.35% |
I have only one report scheduled for after the close, CAP, which is not trading after hours. I have a blizzard scheduled for tomorrow.