Senin, 27 Februari 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1374.08 R2 1371.43 R4 1368.74 High 1370.06
R2 1371.5 R1 1368.47 R3 1367.24 Low 1364.6
R1 1368.62 P 1365.97 R2 1366.74

P 1366.04 S1 1363.01 R1 1366.24

S1 1363.16 S2 1360.51 S1 1365.24

S2 1360.58

S2 1364.74

S3 1357.7

S3 1364.24





S4 1362.74

Here are the daily pivots from last Friday.

Floor
Woodie's
Camarilla
Demark
R3 1388.99 R2 1379.81 R4 1374.89 High 1375.65
R2 1378.95 R1 1374.06 R3 1370.32 Low 1359.01
R1 1372.35 P 1363.17 R2 1368.79

P 1362.31 S1 1357.42 R1 1367.27

S1 1355.71 S2 1346.53 S1 1364.21

S2 1345.67

S2 1362.69

S3 1339.07

S3 1361.16





S4 1356.59

Here are the weekly pivots from last week.

Related Posts Plugin for WordPress, Blogger...