| Name | Stocks | NH | Pct |
| Home Improvement Stores | 5 | 2 | 40 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Consumer Services | 8 | 2 | 25 |
| General Entertainment | 8 | 2 | 25 |
| Oil & Gas Pipelines | 37 | 9 | 24.32 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Sporting Goods | 10 | 2 | 20 |
| Movie Production, Theaters | 11 | 2 | 18.18 |
| Cigarettes | 7 | 1 | 14.29 |
| Catalog & Mail Order Houses | 15 | 2 | 13.33 |
| Farm & Construction Machinery | 16 | 2 | 12.5 |
| General Building Materials | 24 | 3 | 12.5 |
| Oil & Gas Refining & Marketing | 32 | 4 | 12.5 |
| Accident & Health Insurance | 9 | 1 | 11.11 |
| Department Stores | 9 | 1 | 11.11 |
| General Contractors | 9 | 1 | 11.11 |
| Life Insurance | 28 | 3 | 10.71 |
| Money Center Banks | 29 | 3 | 10.34 |
| Restaurants | 50 | 5 | 10 |
| Discount, Variety Stores | 11 | 1 | 9.09 |
| Drug Related Products | 11 | 1 | 9.09 |
| Auto Dealerships | 12 | 1 | 8.33 |
| Healthcare Information Services | 12 | 1 | 8.33 |
| Recreational Goods, Other | 12 | 1 | 8.33 |
| Auto Parts | 39 | 3 | 7.69 |
| Industrial Equipment Wholesale | 13 | 1 | 7.69 |
| REIT - Residential | 26 | 2 | 7.69 |
| Rental & Leasing Services | 26 | 2 | 7.69 |
| Aerospace/Defense Products & Services | 40 | 3 | 7.5 |
Here are the early industry leaders in percentage of stocks making new highs.