| Name | Stocks | NH | Pct |
| Cigarettes | 7 | 5 | 71.43 |
| Personal Computers | 2 | 1 | 50 |
| Diversified Computer Systems | 5 | 2 | 40 |
| Department Stores | 9 | 3 | 33.33 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Medical Practitioners | 3 | 1 | 33.33 |
| Major Integrated Oil & Gas | 16 | 4 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Cleaning Products | 5 | 1 | 20 |
| Confectioners | 5 | 1 | 20 |
| Discount, Variety Stores | 11 | 2 | 18.18 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Personal Products | 18 | 3 | 16.67 |
| Air Services, Other | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Drugs - Generic | 14 | 2 | 14.29 |
| Jewelry Stores | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| Textile - Apparel Clothing | 29 | 4 | 13.79 |
| Agricultural Chemicals | 15 | 2 | 13.33 |
| Machine Tools & Accessories | 8 | 1 | 12.5 |
| Drug Stores | 9 | 1 | 11.11 |
| Oil & Gas Pipelines | 37 | 4 | 10.81 |
| Beverages - Soft Drinks | 19 | 2 | 10.53 |
| Paper & Paper Products | 19 | 2 | 10.53 |
| Security Software & Services | 10 | 1 | 10 |
| Telecom Services - Domestic | 20 | 2 | 10 |
Here are the early industry leaders in percentage of stocks making new highs.