There were 278 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Auto Parts Stores | 5 | 2 | 40 |
| Home Improvement Stores | 5 | 2 | 40 |
| Sporting Goods Stores | 8 | 3 | 37.5 |
| Beverages - Brewers | 9 | 3 | 33.33 |
| Oil & Gas Pipelines | 37 | 12 | 32.43 |
| Publishing - Books | 7 | 2 | 28.57 |
| Machine Tools & Accessories | 8 | 2 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Chemicals - Major Diversified | 18 | 4 | 22.22 |
| Drug Stores | 9 | 2 | 22.22 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| VVUS | 6.11 | 7.25% | JAZZ | 2.38 | -4.28% | |
| BWLD | 1.93 | 4.47% | MOH | 1.51 | -1.20% | |
| CALL | 1.76 | 2.72% | ||||
| SANW | 1.53 | 2.33% | ||||
| CLR | 1.8 | 0.72% | ||||
| EQIX | 1.67 | 0.55% | ||||
| KRC | 1.73 | 0.00% | ||||
| MTGE | 1.65 | 0.00% |
I will have a complete earnings summary this weekend. I am almost done with a revision of the price relative spreadsheet, and should have an enhanced price relative scan on Sunday.