Selasa, 21 Februari 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1370.17 R2 1366.94 R4 1364.62 High 1365.4
R2 1366.78 R1 1364.31 R3 1362.92 Low 1359.24
R1 1364.01 P 1360.78 R2 1362.36

P 1360.62 S1 1358.15 R1 1361.79

S1 1357.85 S2 1354.62 S1 1360.67

S2 1354.46

S2 1360.1

S3 1351.69

S3 1359.54





S4 1357.84


Here are the daily pivots from last Friday.

Floor
Woodie's
Camarilla
Demark
R3 1392.09 R2 1379.27 R4 1373.66 High 1373.62
R2 1377.74 R1 1372.53 R3 1367.45 Low 1351.02
R1 1369.49 P 1356.67 R2 1365.37

P 1355.14 S1 1349.93 R1 1363.3

S1 1346.89 S2 1334.07 S1 1359.16

S2 1332.54

S2 1357.09

S3 1324.29

S3 1355.02





S4 1348.8


Here are the weekly pivots from last week.
Related Posts Plugin for WordPress, Blogger...