There were 166 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Cigarettes | 7 | 5 | 71.43 |
| Personal Computers | 2 | 1 | 50 |
| Cleaning Products | 5 | 2 | 40 |
| Diversified Computer Systems | 5 | 2 | 40 |
| Department Stores | 9 | 3 | 33.33 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Medical Practitioners | 3 | 1 | 33.33 |
| Major Integrated Oil & Gas | 16 | 4 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Confectioners | 5 | 1 | 20 |
| Home Improvement Stores | 5 | 1 | 20 |
These are the high volume advancers and decliners from the relative strenght list. BDCO, which is on the list, de-listed today, so if you see it on the list the rest of this week it is because I forgot to remove it.
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| USHS | 4.45 | 7.48% | CFX | 6.91 | -1.45% | |
| VVUS | 3.75 | 5.83% | LIZ | 3.64 | -5.87% | |
| CALL | 3.35 | 4.75% | FSM | 3.19 | -4.76% | |
| RYL | 1.57 | 2.60% | KOG | 2.81 | -6.10% | |
| CYS | 2.53 | -0.44% | ||||
| MHR | 2.21 | -7.11% | ||||
| COCO | 2.11 | -3.44% | ||||
| WPRT | 2.03 | -5.88% | ||||
| CLNE | 1.91 | -3.14% | ||||
| GPS | 1.89 | -1.48% | ||||
| FSYS | 1.89 | -4.78% | ||||
| AXL | 1.79 | -6.41% | ||||
| LAD | 1.57 | -5.67% | ||||
| JCP | 1.55 | -4.21% |
I actually have nothing scheduled to report after the close.