Sabtu, 18 Februari 2012

New Leadership Scan


Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms
CSTR 85.33 0.4 0.24 0.17 0.17 76.84
USHS 100 2 0.2 0.52 1.02 28.59
SWI 95.39 0.36 0.28 0.19 0.41 27.64
CYS 93.72 0.62 0.17 0.03 0.12 25.58
AGNC 92.95 0.28 0.2 0.06 0.13 23.28
FFIV 95.65 0.3 0.22 0.09 0.24 21.43
MNST 93.04 0.29 0.32 -0.46 -0.38 19.67
BIG 100 0.83 0.26 0.12 0.23 19.23
SYNA 92.92 0.49 0.17 0.12 0.31 19.12
LULU 97.74 1.41 0.39 0.16 0.21 18.91
AAPL 96.22 0.65 0.46 0.17 0.3 18.39
ATW 85.58 0.25 0.18 0.08 0.11 17.51
CMG 100 0.4 0.23 0.1 0.21 16.63
TCAP 92.11 0.34 0.2 0.03 0.14 16.63
AGP 91.05 0.4 0.21 0.12 0.23 16.03
MHS 90.4 0.25 0.35 0.08 0.14 15.63
MELI 93.8 1.31 0.39 0.09 0.24 15.32
ULTA 96.27 0.79 0.24 0.13 0.27 14.06

Without adjusting for volume I got 18 stocks qualifying for the leadership scan. I calculated the average figures for both 20 day and 60 day volume per million shares, and this week got 10.8k and 10.3k respectively, still low but better than last week. If I had dropped the standard to 12k (which I will do if this low volume trend continues) I would have 5 more. 18 is plenty, so I went with the 18 above.  There are several that are on the list for the first time, and a couple thaty have been on it before but not for a long time. I will be tracking these daily for the next week.
Related Posts Plugin for WordPress, Blogger...