There were 127 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the high volume advancers and decliners from the relative strength list:
Here is what I have reporting after the close, along with after hours trading: RGR up 2.9%, TYL not trading, OAS not trading, CLR down 0.4%, NUVA not trading.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Medical Practitioners | 3 | 1 | 33.33 |
| Cigarettes | 7 | 2 | 28.57 |
| Sporting Goods | 10 | 2 | 20 |
| Oil & Gas Refining & Marketing | 32 | 6 | 18.75 |
| Drug Related Products | 11 | 2 | 18.18 |
| Diversified Computer Systems | 6 | 1 | 16.67 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Oil & Gas Pipelines | 37 | 6 | 16.22 |
| General Entertainment | 8 | 1 | 12.5 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| VVUS | 5.23 | 0.00% | USHS | 6.73 | -0.85% | |
| INVN | 1.89 | 5.04% | WPRT | 4.82 | -3.77% | |
| CLR | 1.54 | 2.42% | MOH | 4.34 | -2.77% | |
| SIMO | 3.38 | -6.42% | ||||
| GTXI | 3.25 | -2.98% | ||||
| FSYS | 2.33 | -3.74% | ||||
| MGM | 2.29 | -2.96% | ||||
| TOL | 2.17 | -5.15% | ||||
| CCOI | 2.11 | -2.16% | ||||
| CX | 1.71 | -2.30% | ||||
| BDCO | 1.64 | -3.73% | ||||
| MHR | 1.58 | -1.07% |
Here is what I have reporting after the close, along with after hours trading: RGR up 2.9%, TYL not trading, OAS not trading, CLR down 0.4%, NUVA not trading.