Here is the price relative scan for Friday: No 200 or 100 day breakouts, 3 50 day breakouts (Finviz screen here), and 19 20 day breakouts (here).
| Ticker | 50 | 20 | 5 | Score | 50 | 20 | 5 | Score | Total |
| REX | 35 | 17 | 5 | 57 | 23 | 14 | 5 | 42 | 99 |
| EQIX | 34 | 15 | 5 | 54 | 21 | 12 | 5 | 38 | 92 |
| SABA | 32 | 17 | 3 | 52 | 20 | 12 | 1 | 33 | 85 |
| USHS | 32 | 14 | 3 | 49 | 22 | 11 | 1 | 34 | 83 |
| SNX | 32 | 14 | 4 | 50 | 19 | 11 | 3 | 33 | 83 |
| PL | 33 | 14 | 4 | 51 | 18 | 9 | 4 | 31 | 82 |
| RA | 29 | 15 | 4 | 48 | 13 | 13 | 4 | 30 | 78 |
| IVZ | 33 | 13 | 3 | 49 | 16 | 9 | 2 | 27 | 76 |
| FUL | 36 | 11 | 3 | 50 | 18 | 7 | 1 | 26 | 76 |
| FLT | 32 | 13 | 4 | 49 | 17 | 8 | 2 | 27 | 76 |
| PXD | 33 | 15 | 4 | 52 | 12 | 10 | 1 | 23 | 75 |
| MTSN | 31 | 12 | 2 | 45 | 19 | 10 | 0 | 29 | 74 |
| PSEC | 36 | 13 | 4 | 53 | 12 | 6 | 3 | 21 | 74 |
| MLAB | 29 | 16 | 5 | 50 | 10 | 10 | 4 | 24 | 74 |
| GRA | 31 | 13 | 3 | 47 | 19 | 7 | 1 | 27 | 74 |
| MHR | 29 | 16 | 4 | 49 | 12 | 8 | 4 | 24 | 73 |
| ACET | 29 | 14 | 4 | 47 | 12 | 10 | 4 | 26 | 73 |
| AVD | 30 | 14 | 3 | 47 | 14 | 9 | 3 | 26 | 73 |
| DWCH | 28 | 14 | 4 | 46 | 11 | 11 | 4 | 26 | 72 |
| ALNY | 30 | 13 | 3 | 46 | 17 | 8 | 1 | 26 | 72 |
| NP | 29 | 12 | 4 | 45 | 15 | 8 | 4 | 27 | 72 |
| WOLF | 28 | 13 | 5 | 46 | 11 | 9 | 5 | 25 | 71 |
| FUN | 30 | 14 | 3 | 47 | 12 | 11 | 1 | 24 | 71 |
| MRO | 29 | 10 | 4 | 43 | 17 | 7 | 4 | 28 | 71 |
| VAL | 34 | 13 | 3 | 50 | 16 | 5 | 0 | 21 | 71 |
Here is the relative strength "scoring" system I have been working on. The first four columns of numbers are the number of times the price relative line moved up in the last 50, 20, and 5 days, and the total score. The next four columns are the number of tim,es price relative hit a new high in the same time frames, and the score for that. The last column is the total of the two scores, and these are the stocks with total scores over 70. Here is a screen for these stocks so yuou can look at the charts. I will be keeping a database of these scores and will try to integrate them into my other stock databases. At some point, if all goes well, I should have something which is quite useful.