| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| USHS | 58.23% | 3.14% | 5.67% | 5.92 | 3.35% | 40.49% | 29.49% | 3.38% | 0.23% | 5.57 |
| CSTR | 22.27% | -3.16% | 4.78% | 30.79 | 0.27% | -10.69% | -1.15% | 36.04% | 1.93 | |
| AGP | 9.13% | -7.37% | -1.97% | 47.53 | 1.78% | -4.49% | 8.97% | 12.70% | 1.91 | |
| MELI | 11.63% | -3.64% | 2.05% | 30.46 | 0.08% | -95.13% | 77.58% | 4.36% | 7.48% | 1.85 |
| CMG | 9.26% | -0.09% | 0.08% | 22.12 | 3.03% | 15.05% | 25.52% | 20.60% | 4.22% | 1.66 |
| TCAP | 4.38% | -1.58% | 1.22% | 30.75 | 0.83% | -7.16% | 1.29% | 8.10% | 1.64 | |
| AAPL | 18.56% | -2.94% | 1.73% | 931.83 | 0.02% | -5.09% | 71.31% | 1.85% | 1.14% | 1.63 |
| MHS | 6.75% | -4.17% | -0.62% | 386.61 | 0.01% | -26.93% | 78.81% | 3.54% | 1.59% | 1.34 |
| AGNC | 6.47% | -1.10% | 0.66% | 224.09 | 0.02% | 28.71% | 41.57% | 34.19% | 3.00% | 1.21 |
| SWI | 21.44% | -1.10% | 2.51% | 57.36 | 12.48% | -14.80% | 82.37% | -3.16% | 8.41% | 0.93 |
| FFIV | 10.50% | -2.42% | 1.28% | 78.8 | 0.40% | -27.48% | 91.04% | 1.89% | 2.03% | 0.65 |
| CYS | 3.01% | -2.01% | 0.51% | 111.13 | 0.93% | -10.36% | 37.23% | 3.61% | 11.81% | 0.63 |
| ATW | 8.63% | -5.10% | 0.59% | 56.93 | 0.58% | 22.72% | 85.04% | -0.81% | 7.10% | 0.59 |
| MNST | 6.23% | -4.43% | -0.13% | 151.19 | 0.28% | -79.65% | 44.65% | -7.25% | 0.82% | 0.53 |
| ULTA | 12.60% | -2.18% | 0.10% | 47.58 | 2.54% | -9.76% | 76.28% | 3.19% | 3.49% | 0.45 |
| SYNA | 12.37% | -3.41% | 0.40% | 32.64 | 0.74% | 69.56% | 1.28% | 15.96% | 0.28 | |
| LULU | 15.27% | -3.45% | -0.17% | 97.88 | 0.14% | -4.89% | 1.01% | 11.77% | 0.27 | |
| BIG | 11.23% | -0.72% | 0.00% | 64.66 | 0.29% | -4.99% | 95.69% | -2.47% | 6.08% | 0.22 |
Here is our first look at the new market leadership, ranked by relative volume. USHS is looking like it is making a blow off top, and I am actually considering going short when it starts back down. CSTR is new on the list, has a very high short interest, and sure looks like it is getting squeezed today. MHS reported this morning but does not seem to be getting much interest. New highs, USHS, CMG, SWI.
Here is a link to the charts.