| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume | Adv Score | NH Score | Total |
| MHS | 11.28% | 0.78% | 4.30% | 387.69 | 0.01% | -26.93% | 78.76% | 3.74% | 1.58% | 4.45 | 36 | 3 | 39 |
| USHS | 48.54% | -5.74% | 3.17% | 5.92 | 3.35% | 58.87% | 29.49% | 3.38% | 0.23% | 1.85 | 49 | 34 | 83 |
| AAPL | 18.90% | -0.39% | 0.35% | 931.83 | 0.02% | -5.09% | 70.71% | 1.00% | 1.14% | 1.6 | 45 | 17 | 62 |
| MELI | 17.29% | 1.77% | 5.02% | 30.46 | 0.08% | -95.13% | 74.07% | -0.37% | 7.48% | 1.38 | 36 | 0 | 36 |
| CBOU | 7.58% | -8.87% | -0.53% | 20.09 | 1.08% | -4.25% | 76.68% | 11.43% | 12.28% | 1.22 | 35 | 0 | 35 |
| RGR | 14.18% | -6.45% | 0.07% | 18.63 | 0.73% | -36.43% | 76.32% | -1.95% | 9.13% | 1.09 | 37 | 15 | 52 |
| ATW | 8.84% | -3.88% | 0.44% | 56.93 | 0.58% | 22.72% | 86.36% | 0.72% | 7.10% | 1.07 | 33 | 0 | 33 |
| TNH | 20.45% | -5.69% | 0.65% | 4.61 | 75.07% | 6.07% | 3.69% | 3.26% | 1.05 | 45 | 2 | 47 | |
| BIG | 9.41% | -1.10% | 0.80% | 64.66 | 0.29% | -4.99% | 96.03% | -2.11% | 6.08% | 0.98 | 30 | 0 | 30 |
| CF | 12.66% | -2.77% | 1.51% | 65.16 | 0.36% | -4.07% | 93.87% | -4.30% | 4.03% | 0.9 | 48 | 0 | 48 |
| CSTR | 22.27% | -1.04% | 0.12% | 30.79 | 1.09% | 21.63% | -0.13% | 36.04% | 0.88 | 37 | 3 | 40 | |
| TCAP | 2.49% | -2.82% | -0.05% | 22.12 | 3.89% | 11.34% | 25.52% | 20.60% | 4.22% | 0.83 | 38 | 0 | 38 |
| SWI | 21.66% | -2.29% | -0.08% | 57.36 | 12.48% | -14.80% | 83.03% | -2.37% | 8.41% | 0.74 | 45 | 15 | 60 |
| SYNA | 13.21% | -1.60% | 0.10% | 32.64 | 0.74% | 69.56% | 1.37% | 15.96% | 0.69 | 36 | 8 | 44 | |
| AGP | 5.50% | -8.83% | -1.81% | 47.54 | 1.86% | -4.30% | 8.11% | 12.70% | 0.68 | 39 | 9 | 48 | |
| FFIV | 10.94% | -1.55% | 0.60% | 78.8 | 0.40% | -27.48% | 92.57% | 3.60% | 2.03% | 0.66 | 43 | 8 | 51 |
| CMG | 8.78% | -0.13% | 0.02% | 30.75 | 1.64% | -3.75% | 0.64% | 8.10% | 0.62 | 38 | 0 | 38 | |
| FTNT | 17.35% | -5.39% | 0.11% | 122 | 13.06% | -17.95% | 76.36% | 7.88% | 2.04% | 0.58 | 45 | 0 | 45 |
| MDCO | 9.90% | -4.34% | -0.95% | 53.52 | 0.76% | -8.85% | 98.71% | 0.30% | 3.84% | 0.58 | 37 | 12 | 49 |
| LULU | 15.72% | -0.98% | 0.48% | 97.88 | 0.14% | -4.89% | 1.01% | 11.77% | 0.39 | 37 | 0 | 37 |
Here is the first look at the new market leaders, ranked by relative volume. I have added the price relative scores, the first being the advancing/declining score, the second the new highs score, and the third the combined score. I haven't figured out what is a good score yet, but for the combined score it looks so far like over 70 is very good, 50-69 good, 40-49 of, and below 40 not good. USHS, no surprise, has the best combined score, ATW the worst. MHS is breaking out on high volume, it reported last week so this is probably earnings related. CSTR has high short interest but that data is old and after the move it made last week I suspect that dropped. New highs - USHS, MELI, CMG.
Here is a link to the charts.