| Ticker | 50 day | 20 day | 5 day | Score |
| SABA | 24 | 12 | 5 | 41 |
| REX | 23 | 12 | 4 | 39 |
| USHS | 21 | 12 | 3 | 36 |
| MOH | 21 | 11 | 4 | 36 |
| COR | 20 | 12 | 2 | 34 |
| MTSN | 19 | 12 | 2 | 33 |
| CIE | 19 | 10 | 4 | 33 |
| FRME | 16 | 11 | 5 | 32 |
| FUL | 18 | 10 | 3 | 31 |
| VOXX | 22 | 6 | 2 | 30 |
| ENS | 16 | 12 | 2 | 30 |
| AEPI | 16 | 11 | 3 | 30 |
| FARM | 15 | 10 | 4 | 29 |
| MHO | 17 | 10 | 2 | 29 |
| GRA | 18 | 9 | 2 | 29 |
| EQIX | 17 | 10 | 2 | 29 |
| CPWM | 18 | 9 | 1 | 28 |
| PL | 16 | 8 | 4 | 28 |
| BBT | 20 | 6 | 2 | 28 |
| SHO | 18 | 9 | 0 | 27 |
| SNX | 16 | 8 | 3 | 27 |
| SWHC | 19 | 7 | 0 | 26 |
| RF | 11 | 11 | 4 | 26 |
| MCBI | 12 | 12 | 2 | 26 |
| SWFT | 13 | 10 | 3 | 26 |
| LBTYA | 13 | 11 | 2 | 26 |
| DNB | 21 | 5 | 0 | 26 |
| RTEC | 15 | 8 | 2 | 25 |
| ALNY | 16 | 9 | 0 | 25 |
| NCI | 13 | 8 | 4 | 25 |
| TTM | 12 | 11 | 2 | 25 |
| MW | 14 | 7 | 4 | 25 |
| VMC | 14 | 10 | 1 | 25 |
I attempted to add 2 new scans to the price relative spreadsheet, which caused it to blow up, so I spent the weekend (thank God for President's Day) redoing the spreadsheet,ultimately splitting it into 5 seperate sheets. One of them scans the database for new highs, and another scans for advancing or declining price relative. Yet another spreadsheet takes that data and calculates a relative strength "score" based on how nay times it has either advanced or hit a new high. I calculate it on 3 different time frames, and for now am doing it on 5, 20, and 50 day time frames, with the shorter time frames having added weight. The table above is the new highs, and are the stocks that have a score of 25 or higher.
| Ticker | 50 day | 20 day | 5 day | Score |
| PCS | 35 | 16 | 4 | 55 |
| SABA | 34 | 16 | 5 | 55 |
| PKI | 36 | 14 | 5 | 55 |
| REX | 35 | 15 | 4 | 54 |
| WNR | 35 | 15 | 3 | 53 |
| PSEC | 35 | 13 | 4 | 52 |
| CVI | 35 | 14 | 3 | 52 |
| MW | 32 | 15 | 5 | 52 |
| TEN | 32 | 15 | 5 | 52 |
| EC | 33 | 14 | 5 | 52 |
| SNV | 33 | 15 | 3 | 51 |
| NNA | 31 | 15 | 5 | 51 |
| USHS | 33 | 14 | 4 | 51 |
| NASB | 33 | 15 | 3 | 51 |
| CIG | 34 | 14 | 3 | 51 |
| FSYS | 31 | 16 | 4 | 51 |
| FUL | 35 | 12 | 4 | 51 |
| QEP | 30 | 16 | 5 | 51 |
| AIZ | 33 | 14 | 4 | 51 |
| MNRO | 29 | 17 | 5 | 51 |
| HIBB | 34 | 13 | 4 | 51 |
| PLG | 30 | 15 | 5 | 50 |
| DXYN | 30 | 16 | 4 | 50 |
| SKH | 32 | 14 | 4 | 50 |
| SKY | 32 | 14 | 4 | 50 |
| DAR | 32 | 15 | 3 | 50 |
| CVR | 30 | 16 | 4 | 50 |
| DBD | 32 | 15 | 3 | 50 |
| IEX | 33 | 14 | 3 | 50 |
| VAL | 35 | 13 | 2 | 50 |
| ROC | 32 | 15 | 3 | 50 |
| SNA | 31 | 16 | 3 | 50 |
This is the data for the stocks that have an advancing price relative, and these are the ones that scored 50 or higher. I am thinking of coming up with one number for a score, probably just adding the two together. Because the new highs spreadsheet takes several hours to do it's calculations, for now I can only do this scan on weekends, but I will add these scores to the other stock databases I have. I am trying to come up with something roughly equivalent to IBD's relative strength rating, but far more useful than theirs.