| Name | Stocks | NH | Pct |
| Air Services, Other | 7 | 2 | 28.57 |
| Cigarettes | 7 | 2 | 28.57 |
| Auto Parts Stores | 5 | 1 | 20 |
| Drugs Wholesale | 6 | 1 | 16.67 |
| Catalog & Mail Order Houses | 15 | 2 | 13.33 |
| Computers Wholesale | 8 | 1 | 12.5 |
| Major Integrated Oil & Gas | 16 | 2 | 12.5 |
| Resorts & Casinos | 24 | 3 | 12.5 |
| Department Stores | 9 | 1 | 11.11 |
| General Contractors | 9 | 1 | 11.11 |
| Telecom Services - Foreign | 18 | 2 | 11.11 |
| Oil & Gas Pipelines | 37 | 4 | 10.81 |
| Grocery Stores | 20 | 2 | 10 |
| Sporting Goods | 10 | 1 | 10 |
| Gas Utilities | 32 | 3 | 9.38 |
| Movie Production, Theaters | 11 | 1 | 9.09 |
| General Building Materials | 24 | 2 | 8.33 |
| Healthcare Information Services | 12 | 1 | 8.33 |
| Lodging | 15 | 1 | 6.67 |
| Semiconductor Equipment & Materials | 45 | 3 | 6.67 |
| Health Care Plans | 16 | 1 | 6.25 |
| Farm Products | 17 | 1 | 5.88 |
| Printed Circuit Boards | 17 | 1 | 5.88 |
| CATV Systems | 18 | 1 | 5.56 |
| Beverages - Soft Drinks | 19 | 1 | 5.26 |
| Heavy Construction | 20 | 1 | 5 |
Here are the early industry leaders in percentage of stocks making new highs.