There were 172 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Medical Practitioners | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Beverages - Brewers | 9 | 4 | 44.44 |
| Auto Parts Stores | 5 | 2 | 40 |
| Diversified Computer Systems | 5 | 2 | 40 |
| Foreign Utilities | 3 | 1 | 33.33 |
| Cigarettes | 7 | 2 | 28.57 |
| General Entertainment | 8 | 2 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Department Stores | 9 | 2 | 22.22 |
These are the high volume advancers and decliners form the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| FSM | 2.93 | 5.60% | BDCO | 6.4 | -7.20% | |
| LAD | 2.67 | 6.78% | VVUS | 4.54 | -10.60% | |
| KTCC | 2.38 | 9.62% | CLNE | 3.74 | -3.63% | |
| USHS | 2.33 | 2.74% | COCO | 2.27 | -4.71% | |
| MGM | 1.99 | 2.63% | TIVO | 1.85 | -2.29% | |
| MHR | 1.67 | 2.90% | THLD | 1.84 | -11.01% | |
| LIZ | 1.55 | 0.87% | FTK | 1.69 | -3.39% | |
| JIVE | 1.67 | -1.29% | ||||
| SPPI | 1.6 | -3.68% |
After the close I have reports from KOG, down 6% after hours, APEI, up 6.9%, and EXAC, not trading.