There were 185 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the high volume advancers and decliners from the relative strength list:
Here is what I have reporting after the close, along with after hours trading: TIVO down 0.8%, MOH not trading, RBCN down 14.3%, MELI down 4.1%, AXTI up 0.4%, DECK down 10%, MNST up 0.2%.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Recreational Vehicles | 6 | 2 | 33.33 |
| Sporting Activities | 6 | 2 | 33.33 |
| Office Supplies | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| CATV Systems | 18 | 4 | 22.22 |
| Auto Parts Stores | 5 | 1 | 20 |
| Sporting Goods | 10 | 2 | 20 |
| Basic Materials Wholesale | 6 | 1 | 16.67 |
| Cement | 6 | 1 | 16.67 |
| Diversified Computer Systems | 6 | 1 | 16.67 |
| Home Furnishings & Fixtures | 18 | 3 | 16.67 |
| Personal Products | 18 | 3 | 16.67 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| VVUS | 26.2 | 77.54% | USHS | 8.74 | -8.26% | |
| FSYS | 2.96 | 1.22% | WPRT | 4.5 | -3.44% | |
| CLNE | 2.93 | 4.34% | MOH | 1.65 | -1.64% | |
| FSM | 2.77 | 2.32% | LCC | 1.58 | -5.71% | |
| SANW | 2.57 | 6.38% | ||||
| CLR | 2.52 | 2.55% | ||||
| GPS | 2.41 | 2.35% | ||||
| CYS | 2.04 | 1.19% |
Here is what I have reporting after the close, along with after hours trading: TIVO down 0.8%, MOH not trading, RBCN down 14.3%, MELI down 4.1%, AXTI up 0.4%, DECK down 10%, MNST up 0.2%.