| Ticker | Performance (Week) | Relative Volume | Change |
| SWI | 6.09% | 0.49 | 0.05% |
| CSTR | 4.35% | 1.57 | 2.28% |
| AAPL | 3.76% | 1.14 | 0.75% |
| MNST | 3.02% | 2.3 | 1.67% |
| CMG | 2.95% | 0.56 | 0.07% |
| SYNA | 2.89% | 0.39 | -0.34% |
| LULU | 2.82% | 0.4 | -0.24% |
| ATW | 2.66% | 0.7 | 0.34% |
| TCAP | 2.60% | 0.35 | -0.20% |
| FFIV | 1.56% | 0.65 | -1.20% |
| CYS | 1.27% | 0.48 | 0.00% |
| MHS | 1.03% | 1 | 0.23% |
| BIG | 0.88% | 0.49 | 0.85% |
| AGNC | -0.07% | 0.91 | -0.03% |
| ULTA | -0.16% | 0.47 | -1.21% |
| USHS | -0.17% | 4.28 | 5.26% |
| AGP | -1.18% | 0.52 | 1.85% |
| MELI | -2.26% | 4 | 2.65% |
Here is the performance for the leadership list for the last 5 days, not including today, along with today's relative volume and change. This should change substantially after today. I am looking at a possible position in MELI.