| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| USHS | 54.77% | -0.30% | 77.5 | 3.13% | 2.41% | 0.71% | 2.48 |
| AAPL | 20.41% | 1.07% | 84.91 | 1.60% | 1.23% | 0.37% | 1.57 |
| MHS | 12.41% | -0.83% | 73.62 | 1.97% | 2.06% | -0.09% | 1.55 |
| CSTR | 25.21% | 2.01% | 78.84 | 2.77% | 2.43% | 0.33% | 1.5 |
| CF | 15.76% | 0.56% | 67.47 | 2.08% | 1.87% | 0.20% | 1.47 |
| RGR | 12.29% | -7.50% | 58.26 | -0.67% | -0.74% | 0.07% | 1.43 |
| ATW | 11.16% | -1.47% | 65.64 | 2.40% | 1.09% | 1.30% | 1.31 |
| TCAP | 2.47% | -2.67% | 56.69 | -0.30% | -0.20% | -0.10% | 1.12 |
| TNH | 24.22% | -2.06% | 73.23 | 3.24% | 2.57% | 0.65% | 1 |
| FTNT | 17.63% | -4.87% | 68.25 | 1.08% | 0.44% | 0.63% | 0.99 |
| AGP | 3.88% | -9.82% | 51.96 | -0.44% | -0.38% | -0.06% | 0.93 |
| MELI | 14.91% | -2.50% | 70.05 | -0.84% | -0.93% | 0.10% | 0.91 |
| SYNA | 12.55% | -1.78% | 65.12 | -1.10% | -1.41% | 0.31% | 0.9 |
| BIG | 9.22% | -0.92% | 65.1 | 0.43% | 0.23% | 0.21% | 0.84 |
| CMG | 8.94% | -0.26% | 76.47 | 0.13% | -0.06% | 0.18% | 0.61 |
| MDCO | 10.27% | -3.77% | 63.81 | 0.05% | 0.46% | -0.41% | 0.55 |
| CBOU | 6.65% | -9.25% | 50.22 | 0.96% | 0.96% | 0.00% | 0.54 |
| FFIV | 9.63% | -2.40% | 61.7 | -0.90% | -1.07% | 0.17% | 0.48 |
| LULU | 16.23% | 0.24% | 76.19 | 0.56% | 0.85% | -0.28% | 0.46 |
| SWI | 19.39% | -3.65% | 66.74 | -0.39% | -0.70% | 0.31% | 0.35 |
USHS is getting the bounce I was looking for, and volume is dropping, so I may be going short on it. Several are now at new highs - AAPL, CSTR, CF, SYNA, and LULU, but none are getting really high volume. None are making especially big moves today, volume isn't bad but not really high ether.
Here is a link to the charts.