| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Foreign Utilities | 3 | 1 | 33.33 |
| General Entertainment | 8 | 2 | 25 |
| Cement | 5 | 1 | 20 |
| Confectioners | 5 | 1 | 20 |
| Industrial Equipment Wholesale | 13 | 2 | 15.38 |
| Toys & Games | 7 | 1 | 14.29 |
| Agricultural Chemicals | 15 | 2 | 13.33 |
| Consumer Services | 8 | 1 | 12.5 |
| Major Integrated Oil & Gas | 16 | 2 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Health Care Plans | 17 | 2 | 11.76 |
| Oil & Gas Pipelines | 37 | 4 | 10.81 |
| Auto Manufacturers - Major | 10 | 1 | 10 |
| Discount, Variety Stores | 11 | 1 | 9.09 |
| Auto Dealerships | 12 | 1 | 8.33 |
| General Building Materials | 24 | 2 | 8.33 |
| Regional Airlines | 12 | 1 | 8.33 |
| Food - Major Diversified | 13 | 1 | 7.69 |
| Rubber & Plastics | 14 | 1 | 7.14 |
| Catalog & Mail Order Houses | 15 | 1 | 6.67 |
| Regional - Midwest Banks | 52 | 3 | 5.77 |
| CATV Systems | 18 | 1 | 5.56 |
| Home Furnishings & Fixtures | 18 | 1 | 5.56 |
| REIT - Retail | 37 | 2 | 5.41 |
| Grocery Stores | 19 | 1 | 5.26 |
| REIT - Office | 19 | 1 | 5.26 |
| Auto Parts | 39 | 2 | 5.13 |
These are the early industry leaders in percentage of stocks making new highs.