Selasa, 07 Februari 2012

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Relative Strength Index (14) Change Change from Open Gap Relative Volume
USHS 29.24% -2.88% 74.16 4.23% 3.64% 0.57% 2.07
BWLD 7.69% -1.45% 63.98 1.90% 1.99% -0.09% 1.77
SYNA 18.97% -1.09% 72.48 2.16% 2.70% -0.53% 1.16
AAPL 14.32% 0.90% 79.27 1.12% 0.79% 0.32% 0.95
FFIV 14.00% -2.33% 67.56 1.51% 1.81% -0.30% 0.94
NANO 15.44% -3.27% 68.36 3.04% 2.18% 0.84% 0.89
ULTA 11.28% -0.55% 65.04 0.66% 0.62% 0.04% 0.72
CF 20.40% -2.59% 68.85 -0.07% 0.07% -0.14% 0.71
CMG 8.97% -0.68% 66.86 0.20% 0.36% -0.16% 0.64
MELI 8.56% -5.19% 59.91 -2.16% -2.04% -0.13% 0.63
NVLS 16.54% -3.77% 63.49 0.15% 0.59% -0.44% 0.63
LSCC 7.70% -6.50% 56.09 0.29% 0.73% -0.44% 0.59
GPOR 14.11% -5.57% 66.79 0.36% 0.19% 0.17% 0.59
CBOU 22.60% -1.75% 73.31 1.99% 1.82% 0.17% 0.58
HITK 4.44% -8.79% 60.63 0.30% -0.22% 0.52% 0.44
BIG 13.29% -1.55% 74.04 0.62% 0.53% 0.09% 0.37

USHS is bouncing back after a big drop yesterday. Looking at the chart, we have a big tail on the candle indicating a lot of late buying, so today's bounce was foreseeable. BWLD has been getting high volume for a couple of weeks now, and that will continue after today as it is reporting after the close. SYNA also is forming a bullish chart pattern. Despite all the bullishness, there are only two new highs - AAPL and CMG.

Here is a link to the charts.

Related Posts Plugin for WordPress, Blogger...