Selasa, 14 Februari 2012

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Relative Strength Index (14) Change Change from Open Gap Relative Volume
USHS 53.02% 3.45% 88.24 3.83% 3.45% 0.36% 6.95
AGNC 7.87% 0.64% 81.52 0.90% 0.61% 0.30% 1.41
AAPL 19.39% -0.04% 89.04 0.21% -0.21% 0.42% 1.31
BWLD 25.60% -2.79% 79.19 -1.93% -1.43% -0.51% 1.15
HITK 3.34% -9.77% 58.33 -0.41% -0.41% 0.00% 0.86
RGR 18.61% -2.70% 67.79 -0.69% -0.69% 0.00% 0.8
CF 13.28% -5.90% 59.6 -0.91% -0.76% -0.15% 0.76
CMG 8.12% -0.85% 73.07 -0.20% -0.15% -0.06% 0.7
CBOU 17.10% -3.23% 65.19 -0.90% -1.01% 0.11% 0.67
SYNA 13.48% -3.69% 64.66 0.48% 0.56% -0.08% 0.63
MELI 7.96% -4.57% 59.67 -1.30% -0.80% -0.50% 0.63
GRA 17.00% -0.62% 85.56 -0.14% 0.18% -0.32% 0.57
GILD 23.01% -3.35% 76.82 -0.53% 0.24% -0.77% 0.57
LULU 18.96% -1.05% 74.89 -0.27% 0.09% -0.37% 0.55
MDCO 6.01% -7.87% 55.51 -1.43% -0.62% -0.81% 0.53
ULTA 13.22% -0.30% 72.63 0.07% 0.13% -0.06% 0.51
FFIV 10.36% -3.61% 64.86 0.18% 0.30% -0.11% 0.5
LSCC 2.80% -10.16% 49.56 -2.07% -1.34% -0.74% 0.49
BIG 12.32% -0.98% 73.43 0.51% 0.47% 0.05% 0.41

We now have parabolic moves in USHS and AAPL, what looks like the start of one in AGNC, and a pullback (and potential entry point) in BWLD. Several others are near breakouts. I have CF due to report tomorrow after the close, but that is not confirmed. New highs - AAPL, USHS, AGNC, ULTA.

Here is a link to the charts.

Related Posts Plugin for WordPress, Blogger...