There were 220 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Recreational Vehicles | 6 | 3 | 50 |
| Auto Parts Stores | 5 | 2 | 40 |
| Home Improvement Stores | 5 | 2 | 40 |
| General Entertainment | 8 | 3 | 37.5 |
| Industrial Equipment Wholesale | 13 | 4 | 30.77 |
| Health Care Plans | 17 | 5 | 29.41 |
| Cigarettes | 7 | 2 | 28.57 |
| Toys & Games | 7 | 2 | 28.57 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| AKRX | 8.17 | 2.40% | MCEP | 1.99 | -1.51% | |
| MTGE | 6.17 | 4.20% | ACAT | 1.84 | -0.66% | |
| LQDT | 3.68 | 5.70% | PNRA | 1.68 | -0.87% | |
| SANW | 2.5 | 2.27% | ||||
| WPRT | 2.33 | 3.84% | ||||
| LNG | 2.01 | 8.26% | ||||
| CLNE | 1.99 | 6.76% | ||||
| COCO | 1.97 | 2.20% | ||||
| LYB | 1.85 | 2.82% | ||||
| VVUS | 1.73 | 0.32% | ||||
| MOH | 1.7 | 3.97% | ||||
| ABMD | 1.63 | 4.13% | ||||
| CFX | 1.62 | 3.78% | ||||
| CCOI | 1.61 | 2.21% | ||||
| LSI | 1.58 | 0.72% | ||||
| DDR | 1.55 | 1.51% | ||||
| VLTR | 1.54 | 2.21% |
I have one stock reporting after the close: KORS up 3.4% after hours. SANW reported last week, and CPLA, SCL, and ARB were scheduled but have not reported.