| Ticker | Avg Volume (2012) | Avg Volume (2011) | Gain/Loss |
| LSCC | 2045606.25 | 1525618.38 | 519987.87 |
| NVLS | 2966686.75 | 2666878.5 | 299808.25 |
| GPOR | 552957.38 | 322005.94 | 230951.44 |
| HITK | 264636.56 | 88540.3 | 176096.26 |
| ULTA | 658708.88 | 483162.91 | 175545.97 |
| USHS | 96128.05 | 13224.4 | 82903.65 |
| BWLD | 437759.09 | 361013.94 | 76745.15 |
| CBOU | 241600.3 | 178387.2 | 63213.1 |
| BIG | 1202368.75 | 1179022.88 | 23345.87 |
| MELI | 392013.94 | 510992.09 | -118978.15 |
| CMG | 485737.56 | 699670.31 | -213932.75 |
| SYNA | 579101.31 | 809687.81 | -230586.5 |
| CF | 2032370.63 | 2472942.75 | -440572.12 |
| NANO | 289012.31 | 897451.63 | -608439.32 |
| FFIV | 1848643.25 | 4587049 | -2738405.75 |
| AAPL | 11574408 | 18932028 | -7357620 |
| -10059937.03 |
Yesterday when I posted the leadership scan, I mentioned the lack of volume that is causing a lot of stocks to be disqualified that probably should not be. I took a look at this week's leaders and compared their 20 day average volume with the same figure from about a year ago. They are above, ranked by difference between this year and last year. There are about the equivalent number of stocks gaining volume as there are losing volume, but the volume losers far outweigh the gainers (the total loss is at the bottom of the 4th column). Also notable is that most of the gainers are relative newcomers to the leadership list, while the perenial leaders such as CF, CMG, and AAPL are losing tons of volume. Then I calculated the average volume per million shares for the entire database, which, last time I did it, was between 13k and 14k. This week it is 9.3k for 20 day volume, and 9.8k for 60 day volume. We may be seeing the effects of low holiday volume here, but that is still an awfully big drop. I will be monitoring this and will probably be making adjustments to future scans.