Here is the price relative scan for Friday: no 200 day breakouts, no 100 day breakouts, 1 50 day breakout (Finviz screen
here), and 2 20 day breakouts (
here). It has been more than 2 weeks since there was a 100 day breakout, leading me to believe there is something wrong with the spreadsheet, but I have been over it all morning and can't see anything wrong
| Ticker | 20 day | 10 day | 5 day | Score |
| MTSN | 13 | 7 | 4 | 24 |
| SHO | 13 | 6 | 3 | 22 |
| SABA | 10 | 7 | 5 | 22 |
| REGN | 11 | 8 | 3 | 22 |
| AWX | 11 | 7 | 3 | 21 |
| COR | 13 | 5 | 3 | 21 |
| ENS | 10 | 7 | 4 | 21 |
| MCBI | 10 | 7 | 3 | 20 |
| CX | 10 | 7 | 3 | 20 |
| USHS | 11 | 6 | 3 | 20 |
| VMC | 10 | 6 | 4 | 20 |
| LBTYA | 11 | 6 | 3 | 20 |
This is the continuation of a project I started last week. Essentially I count new highs in price relative and give them a "score" depending on how long ago it was. Here are the stocks with a total score of 20 or more. I am scanning only the last 20 days, but theoretically can scan any time frame back to August 12 2011. I am trying to come up with some type of relative strength scoring system that is like IBD's RS rating, only better.
| Ticker | 20 day | 10 day | 5 day | Score |
| DSS | 16 | 10 | 5 | 31 |
| HCII | 16 | 9 | 5 | 30 |
| BGG | 15 | 10 | 5 | 30 |
| NXTM | 16 | 9 | 5 | 30 |
| DBD | 16 | 9 | 5 | 30 |
| YTEC | 14 | 10 | 5 | 29 |
| PFIN | 16 | 8 | 5 | 29 |
| CPWR | 15 | 9 | 5 | 29 |
| IHC | 15 | 9 | 5 | 29 |
| NASB | 16 | 8 | 5 | 29 |
| FUN | 17 | 8 | 4 | 29 |
| SATS | 16 | 9 | 4 | 29 |
| CIT | 16 | 9 | 4 | 29 |
| MA | 15 | 9 | 5 | 29 |
| SPPR | 16 | 8 | 4 | 28 |
| OXBT | 15 | 8 | 5 | 28 |
| AWX | 16 | 8 | 4 | 28 |
| UNTK | 16 | 8 | 4 | 28 |
| AXR | 14 | 9 | 5 | 28 |
| PCS | 15 | 9 | 4 | 28 |
| AFFY | 15 | 9 | 4 | 28 |
| ACY | 15 | 8 | 5 | 28 |
| SABA | 14 | 9 | 5 | 28 |
| CODE | 16 | 8 | 4 | 28 |
| MTW | 16 | 8 | 4 | 28 |
| CIG | 15 | 8 | 5 | 28 |
| SWI | 15 | 9 | 4 | 28 |
| SNA | 16 | 8 | 4 | 28 |
| TDC | 16 | 8 | 4 | 28 |
I did the same thing with stocks that had an advancing price relative, not necessarily at new highs. These are the stocks in the strongest up trends. I will continue this and try to come up with a decent system in the next week or so.