There were 320 new highs today. I am having trouble with Google docs and have not been able to upload the spreadsheet. I will try again later.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Recreational Vehicles | 6 | 3 | 50 |
| Gaming Activities | 7 | 3 | 42.86 |
| Home Furnishing Stores | 6 | 2 | 33.33 |
| Sporting Activities | 6 | 2 | 33.33 |
| Surety & Title Insurance | 6 | 2 | 33.33 |
| Air Services, Other | 7 | 2 | 28.57 |
| REIT - Healthcare Facilities | 11 | 3 | 27.27 |
| REIT - Residential | 26 | 7 | 26.92 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| EXP | 2.67 | 5.95% | CMG | 2.8 | -2.05% | |
| WPRT | 2.6 | 2.34% | FTK | 1.97 | -6.19% | |
| ADS | 2.43 | 1.21% | ZUMZ | 1.95 | -2.83% | |
| BIRT | 2.4 | 4.62% | OAS | 1.83 | -2.32% | |
| AFFY | 2.33 | 14.04% | WTW | 1.76 | -4.45% | |
| STX | 2.32 | 0.84% | MOH | 1.62 | -0.16% | |
| MTH | 2.19 | 4.53% | ACAT | 1.61 | -0.23% | |
| ACHN | 2.11 | 11.59% | PHM | 1.55 | -1.02% | |
| CALL | 2.09 | 3.91% | ||||
| LVS | 2.08 | 1.77% | ||||
| DCT | 2.07 | 0.18% | ||||
| MDVN | 1.62 | 3.98% | ||||
| M | 1.57 | 3.65% | ||||
| BWLD | 1.56 | 0.64% |
Here is what I have scheduled for after the close, along with after hours trading: SIMO up 6.8%, NVLS up 0.3%, CATM down 5%, CAVM down 3.8%, and CTCT down 0.4%.