Rabu, 08 Februari 2012

Today's Leading Industry

Name Stocks NH Pct
Personal Computers 2 2 100
Tobacco Products, Other 2 1 50
Cleaning Products 5 2 40
Recreational Vehicles 6 2 33.33
REIT - Industrial 15 4 26.67
Auto Dealerships 12 3 25
Major Integrated Oil & Gas 16 4 25
Specialty Eateries 4 1 25
Textile - Apparel Clothing 29 7 24.14
Accident & Health Insurance 9 2 22.22
Department Stores 9 2 22.22
Auto Parts Stores 5 1 20
Electronics Stores 5 1 20
Water Utilities 12 2 16.67
REIT - Retail 37 6 16.22
Beverages - Soft Drinks 19 3 15.79
Rental & Leasing Services 26 4 15.38
Paper & Paper Products 20 3 15
Food Wholesale 7 1 14.29
REIT - Hotel/Motel 14 2 14.29
Toys & Games 7 1 14.29
Agricultural Chemicals 15 2 13.33
Entertainment - Diversified 15 2 13.33
Aerospace/Defense Products & Services 40 5 12.5
Computers Wholesale 8 1 12.5
General Entertainment 8 1 12.5
Machine Tools & Accessories 8 1 12.5
Small Tools & Accessories 8 1 12.5
Sporting Goods Stores 8 1 12.5

Here are the early industry leaders in percentage of stocks making new highs.
Related Posts Plugin for WordPress, Blogger...