Senin, 06 Februari 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1370.55 R2 1359.47 R4 1355.42 High 1354.69
R2 1357.95 R1 1354.47 R3 1350.16 Low 1335.56
R1 1351.42 P 1340.34 R2 1348.41

P 1338.82 S1 1335.34 R1 1346.65

S1 1332.29 S2 1321.21 S1 1343.15

S2 1319.69

S2 1341.39

S3 1313.16

S3 1339.64





S4 1334.38


Here are the daily pivots from last Friday.

Floor
Woodie's
Camarilla
Demark
R3 1404.85 R2 1378.76 R4 1369.57 High 1367.55
R2 1375.09 R1 1367.33 R3 1357.23 Low 1322.7
R1 1360 P 1333.91 R2 1353.12

P 1330.24 S1 1322.48 R1 1349.01

S1 1315.15 S2 1289.06 S1 1340.79

S2 1285.39

S2 1336.68

S3 1270.3

S3 1332.57





S4 1320.23

Here are the weekly pivots from last week.
Related Posts Plugin for WordPress, Blogger...