Senin, 13 Februari 2012

Today's Pivot Points


Floor
Woodie's
Camarilla
Demark
R3 1363.98 R2 1357.32 R4 1350.26 High 1346.93
R2 1357.59 R1 1349.57 R3 1346.45 Low 1333.07
R1 1350.12 P 1343.46 R2 1345.18

P 1343.73 S1 1335.71 R1 1343.91

S1 1336.26 S2 1329.6 S1 1341.37

S2 1329.87

S2 1340.1

S3 1322.4

S3 1338.83





S4 1335.02

Here are the daily pivots from Friday.

Floor
Woodie's
Camarilla
Demark
R3 1371.07 R2 1362.28 R4 1352.76 High 1348.48
R2 1362.69 R1 1351.84 R3 1347.7 Low 1330.08
R1 1352.67 P 1343.88 R2 1346.01

P 1344.29 S1 1333.44 R1 1344.33

S1 1334.27 S2 1325.48 S1 1340.95

S2 1325.89

S2 1339.27

S3 1315.87

S3 1337.58





S4 1332.52


Here are the weekly pivots from last week.

Related Posts Plugin for WordPress, Blogger...