There were 299 new highs today, here is the list.
These are the top 10 industries on percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 2 | 100 |
| Foreign Utilities | 3 | 2 | 66.67 |
| Auto Parts Stores | 5 | 2 | 40 |
| REIT - Healthcare Facilities | 11 | 4 | 36.36 |
| Agricultural Chemicals | 15 | 5 | 33.33 |
| REIT - Industrial | 15 | 5 | 33.33 |
| Sporting Activities | 6 | 2 | 33.33 |
| Surety & Title Insurance | 6 | 2 | 33.33 |
| Health Care Plans | 17 | 5 | 29.41 |
| Gaming Activities | 7 | 2 | 28.57 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| STX | 7.24 | 20.77% | WPRT | 5.54 | -7.74% | |
| MDVN | 4.3 | 21.95% | OAS | 4.51 | -5.66% | |
| CFX | 3.52 | 1.84% | CALL | 3.98 | -12.54% | |
| DCT | 2.46 | 1.81% | JCP | 1.92 | -0.55% | |
| LSI | 1.92 | 3.30% | ||||
| ACAT | 1.91 | 3.42% | ||||
| PDLI | 1.89 | 1.25% | ||||
| AFFY | 1.83 | 11.39% | ||||
| MOH | 1.83 | 3.10% | ||||
| LSCC | 1.79 | 2.65% | ||||
| EQIX | 1.72 | 1.35% | ||||
| VLTR | 1.68 | 0.23% | ||||
| MTH | 1.65 | 4.83% | ||||
| AGP | 1.63 | 1.75% | ||||
| CMG | 1.63 | 0.85% | ||||
| WDC | 1.61 | 4.62% | ||||
| TNH | 1.51 | 3.63% |
Here is what I have reporting after the close, with after hours trading: CMG down 2%, LVS down 1.8%, ALGT not trading, HWKN not trading, ININ down 0.2%, and down 18%.