There were 229 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Foreign Utilities | 3 | 2 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Health Care Plans | 17 | 7 | 41.18 |
| Recreational Vehicles | 6 | 2 | 33.33 |
| Residential Construction | 17 | 5 | 29.41 |
| Toys & Games | 7 | 2 | 28.57 |
| Auto Dealerships | 12 | 3 | 25 |
| General Entertainment | 8 | 2 | 25 |
| Office Supplies | 4 | 1 | 25 |
| Sporting Goods Stores | 8 | 2 | 25 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| MOH | 3.55 | 1.83% | ZNGA | 2.93 | -17.76% | |
| MTGE | 3 | 0.98% | INVN | 2.64 | -6.57% | |
| SANW | 2.69 | 5.36% | PHM | 1.86 | -0.55% | |
| KORS | 2.29 | 0.00% | UA | 1.72 | -0.83% | |
| AGNC | 2.08 | 0.39% | EQIX | 1.69 | -1.18% | |
| LIZ | 1.67 | 2.51% | DHI | 1.67 | -0.21% | |
| CLR | 1.55 | 1.17% | LYB | 1.59 | -2.35% |
After the close I have reports from CF, down 3.4% in after hours trading, EQIX, down 5.8%, and KS, not trading.