| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Specialty Eateries | 4 | 2 | 50 |
| Cement | 5 | 2 | 40 |
| Building Materials Wholesale | 3 | 1 | 33.33 |
| Auto Dealerships | 12 | 3 | 25 |
| Office Supplies | 4 | 1 | 25 |
| REIT - Industrial | 15 | 3 | 20 |
| REIT - Healthcare Facilities | 11 | 2 | 18.18 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Water Utilities | 12 | 2 | 16.67 |
| Industrial Equipment Wholesale | 13 | 2 | 15.38 |
| REIT - Residential | 26 | 4 | 15.38 |
| Cigarettes | 7 | 1 | 14.29 |
| Major Airlines | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Residential Construction | 17 | 2 | 11.76 |
| Department Stores | 9 | 1 | 11.11 |
| Personal Products | 18 | 2 | 11.11 |
| Pollution & Treatment Controls | 10 | 1 | 10 |
| Sporting Goods | 10 | 1 | 10 |
| Credit Services | 33 | 3 | 9.09 |
| Recreational Goods, Other | 12 | 1 | 8.33 |
| REIT - Diversified | 36 | 3 | 8.33 |
Here are the early industry leaders in percentage of stocks making new highs.