| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Short Ratio | Relative Volume |
| USHS | 20.79% | -9.91% | -7.35% | 5.92 | 2.87% | 50.70% | 28.63% | 0.48% | 0.18% | 0.24 | 7.5 |
| BWLD | 6.18% | -3.03% | -1.76% | 18.09 | 1.00% | -24.63% | 86.88% | -1.79% | 13.82% | 5.84 | 3.54 |
| MELI | 11.85% | -0.76% | -0.57% | 30.46 | 0.08% | -95.13% | 74.93% | 0.79% | 8.63% | 4.77 | 1.64 |
| CMG | 9.53% | -0.13% | 0.19% | 30.77 | 0.57% | -13.43% | -0.38% | 8.45% | 5.04 | 1.12 | |
| CBOU | 21.72% | -2.16% | -1.45% | 20.08 | 6.86% | -78.37% | 69.21% | 0.56% | 11.48% | 9.08 | 1.05 |
| SYNA | 17.01% | -3.08% | 0.05% | 31.92 | 0.75% | 59.41% | 2.48% | 15.89% | 10.46 | 1.01 | |
| CF | 20.80% | -2.72% | 0.16% | 65.16 | 0.41% | 3.87% | 97.40% | -0.61% | 2.98% | 0.97 | 0.9 |
| AAPL | 13.69% | 1.00% | 1.07% | 931.83 | 0.02% | -5.09% | 69.98% | -0.11% | 1.24% | 0.93 | 0.89 |
| NVLS | 16.99% | -4.13% | -2.31% | 66.32 | 0.36% | 4.34% | 94.90% | -0.42% | 10.05% | 2.36 | 0.8 |
| LSCC | 9.58% | -5.01% | 0.00% | 117.27 | 0.01% | -30.98% | 95.71% | 0.32% | 4.21% | 3.09 | 0.71 |
| FFIV | 12.53% | -3.97% | -0.01% | 78.78 | 0.44% | -22.30% | 89.19% | -0.21% | 3.04% | 1.37 | 0.65 |
| NANO | 14.18% | -4.73% | -0.87% | 20.49 | 4.31% | -23.78% | 73.62% | 3.98% | 7.02% | 6.07 | 0.55 |
| GPOR | 12.74% | -6.90% | 0.65% | 45.68 | 0.24% | -89.70% | 84.97% | 5.29% | 6.32% | 3.68 | 0.52 |
| ULTA | 10.32% | -1.75% | 0.18% | 47.58 | 2.54% | -10.27% | 74.20% | 0.39% | 3.99% | 2.12 | 0.49 |
| HITK | 4.51% | -8.79% | 0.52% | 10.19 | 14.34% | 11.36% | 67.04% | 5.45% | 11.10% | 4.62 | 0.4 |
| BIG | 13.02% | -2.03% | -0.11% | 64.66 | 0.29% | -4.99% | 98.90% | 0.79% | 7.17% | 3.64 | 0.36 |
Here is the new market leadership for this week. USHS is one of the newcomers this week, and has some pretty good numbers over the last couple of years, but is collapsing on high volume on it's first day on the list. I have 4 new highs so far - MELI, CMG, CBOU, and AAPL.
Here is a link to the charts