| Name | Stocks | NH | Pct |
| Personal Computers | 2 | 1 | 50 |
| Auto Dealerships | 12 | 2 | 16.67 |
| Cigarettes | 7 | 1 | 14.29 |
| Movie Production, Theaters | 11 | 1 | 9.09 |
| Medical Laboratories & Research | 24 | 2 | 8.33 |
| Oil & Gas Pipelines | 37 | 3 | 8.11 |
| Drugs - Generic | 14 | 1 | 7.14 |
| Rubber & Plastics | 14 | 1 | 7.14 |
| Entertainment - Diversified | 15 | 1 | 6.67 |
| Home Furnishings & Fixtures | 18 | 1 | 5.56 |
| Waste Management | 21 | 1 | 4.76 |
| Textile - Apparel Footwear & Accessories | 22 | 1 | 4.55 |
| Computer Peripherals | 24 | 1 | 4.17 |
| Rental & Leasing Services | 26 | 1 | 3.85 |
| Electric Utilities | 56 | 2 | 3.57 |
| Specialty Chemicals | 57 | 2 | 3.51 |
| Information Technology Services | 32 | 1 | 3.13 |
| Credit Services | 33 | 1 | 3.03 |
| Specialty Retail, Other | 34 | 1 | 2.94 |
| Diversified Investments | 35 | 1 | 2.86 |
| Semiconductor - Specialized | 38 | 1 | 2.63 |
| Drug Manufacturers - Other | 45 | 1 | 2.22 |
| Internet Information Providers | 45 | 1 | 2.22 |
| Oil & Gas Equipment & Services | 50 | 1 | 2 |
| Shipping | 50 | 1 | 2 |
Here are the early industry leaders in percentage of stocks making new highs.