Jumat, 10 Februari 2012

Market Leader Performance


Ticker Performance (Week) Relative Volume Change
BWLD 23.06% 2.54 1.43%
AAPL 8.36% 2.16 0.60%
USHS 8.24% 1.71 0.36%
ULTA 6.28% 1.15 -1.09%
GPOR 4.48% 1.2 -3.87%
FFIV 4.34% 0.47 -0.40%
CMG 3.77% 0.59 -0.35%
BIG 2.38% 0.39 0.11%
CF 1.88% 1.03 -2.43%
SYNA 1.85% 0.42 -1.32%
MELI 0.83% 0.68 -0.46%
LSCC 0.73% 0.31 -0.72%
HITK -1.21% 0.49 0.03%
NVLS -2.90% 0.28 -1.40%
CBOU -2.92% 1.61 2.24%
NANO -8.38% 0.82 0.68%

Here is the performance for the last 5 days, not including today, for the leadership list, along with today's relative volume and change.
Related Posts Plugin for WordPress, Blogger...